SPRING FUNDRAISER WINNERS
| May | Ticket | Name | Value | Sold By |
| 1 | 519 | Jeff Perini | $25 | Hannah Lagrassa-Perini |
| 2 | 429 | Theresa Gagne | $25 | Cassadie Lison |
| 3 | 716 | Candace Ogonoski | $50 | Logan Watkins |
| 6 | 222 | Carol Weatherby | $25 | Caitlyn Bosse |
| 7 | 1253 | Walter LaGrassa | $25 | Hannah Lagrassa-Perini |
| 8 | 372 | Joyce Dossett | $25 | Julia Henshaw |
| 9 | 560 | Nancy Guertin | $25 | Rachel Laperriere |
| 10 | 1661 | Tank Lamoureux | $50 | Landon Creney |
| 13 | 1115 | Michelle Smith | $25 | Tim Smith |
| 14 | 1576 | Chris Holette | $25 | Kasen Deming |
| 15 | 1411 | Jane Pineo | $25 | Becca Cormier |
| 16 | 719 | Janet Case | $25 | Logan Watkins |
| 17 | 13 | Riggins Dental Arts | $50 | Samantha Riggins |
| 20 | 57 | Frank Sweeney | $25 | Spencer Sweeney |
| 21 | 1842 | Matt McDermott | $25 | Jack McDermott |
| 22 | 14 | Riggins Dental Arts | $25 | Samantha Riggins |
| 23 | 1968 | Viviana Alzate | $25 | Emmanuel Alzate |
(978) 410-9889
chaircitysoccer@gmail.com Thanks for participating in our Spring Fundraiser.